Gold Yellow Silk Chanderi Kurti Set
Size Charts
Please note that all measurements provided are taken from the body, and the actual product will be designed with an additional 2 inches added to ensure a precise and comfortable fit. This means that the product will be slightly larger than the corresponding body measurements to provide a snug and accurate fit.
KURTA (IN-INCHES)
inches
cm
XS | S | M | L | XL | 2XL | 3XL | |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Upper Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
PANTS (IN-INCHES)
inches
cm
XS | S | M | L | XL | 2XL | 3XL | |
Length | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Lower Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DUPATTA - 2.3 to 2.50 MTR